Who conducted 2011 election in Nigeria?
Results
Candidate | Party | % |
---|---|---|
Goodluck Jonathan | People’s Democratic Party | 58.87 |
Muhammadu Buhari | Congress for Progressive Change | 31.97 |
Nuhu Ribadu | Action Congress of Nigeria | 5.44 |
Ibrahim Shekarau | All Nigeria Peoples Party | 2.40 |
Who contested against Obasanjo in 1999?
1999 Nigerian presidential election
Nominee | Olusegun Obasanjo | Olu Falae |
Party | PDP | AD–APP |
Running mate | Atiku Abubakar | Umaru Shinkafi |
Popular vote | 18,738,154 | 11,110,287 |
Percentage | 62.78% | 37.22% |
Who won 1999 election?
1999 Indian general election
Leader | Atal Bihari Vajpayee | Sonia Gandhi |
Party | BJP | INC |
Alliance | NDA | Congress alliance |
Leader since | 16 May 1996 | 19 March 1998 |
Leader’s seat | Lucknow | Amethi |
Who won the 2003 election in Nigeria?
Presidential elections were held in Nigeria on 19 April 2003. The result was a victory for incumbent Olusegun Obasanjo of the People’s Democratic Party, who defeated his closest opponent Muhammadu Buhari by over 11 million votes. Voter turnout was 69.1%.
Who was Buhari running mate in 2007?
2007 Nigerian general election
Nominee | Umaru Yar’Adua | Muhammadu Buhari |
Party | PDP | ANPP |
Running mate | Goodluck Jonathan | Edwin Ume-Ezeoke |
Popular vote | 24,638,063 | 6,605,299 |
Percentage | 69.60% | 18.66% |
Who was Buhari running mate in 2003?
2003 Nigerian presidential election
Nominee | Olusegun Obasanjo | Muhammadu Buhari |
Party | PDP | ANPP |
Running mate | Atiku Abubakar | Chuba Okadigbo |
States carried | 25 + FCT | 5 |
Popular vote | 24,456,140 | 12,710,022 |
Who was the INEC Chairman in 2007 general election?
Results, announced by Independent National Electoral Commission (INEC) Chairman Prof. Maurice Iwu, were: The results did not disclose the total votes scored in the states or the percentages of the scores by the presidential candidates.