What is size 38 clothing in South Africa?
Clothing
SA SIZE | WAIST | |
---|---|---|
L (36-38) | ||
38 | 83cm | |
XL (38-40) | ||
40 | 88cm |
What is size 12 in clothes South Africa?
international size conversion chart (Clothing)
SA Size | SA Size | SA Size |
---|---|---|
S | 32 | 8 |
M | 34 | 10 |
L | 36 | 12 |
XL | 38 | 14 |
What are the measurements of a women’s large?
Women’s Size Chart
Size | Bust | Waist |
---|---|---|
S (4-6) | 34-35″ | 27½-28½″ |
M (8-10) | 36-37″ | 29½-30½″ |
L (12-14) | 38½-40″ | 32-33½″ |
XL (16-18) | 42-43½″ | 34-36″ |
What are the standard size measurements?
Dress size chart
Bust | Waist | US size |
---|---|---|
78-81 cm (31″-32″) | 62-64 cm (24″-25″) | 2 |
82-85 cm (32″-33.5″) | 65-68 cm (25″-26.5″) | 4 |
86-89 cm (33.5″-35″) | 69-72 cm (26.5″-28″) | 6 |
90-93 cm (35″-36.5″) | 73-77 cm (28″-30″) | 8 |
What size is a 40 in women’s clothes?
For example: If you have a 32 inch waist, your size is a US-Size M or Euro-Size 42.
Waist (Inch) | Hips (Inch) | US Size / Internat. |
---|---|---|
29 – 30 | 39 – 40 | M |
31 – 32 | 40 – 41 | M |
33 – 34 | 41 – 42 | L |
35 – 37 | 43 – 44 | L |
Is size 14 medium or large in South Africa?
There are no official adult clothing size standards in SA. And at Cotton On, a 14 (bust: 105cm, hips 110cm) is an extra large.
What is 34 waist in women’s size?
size 20
What size is a 34 inch waist in Women’s Jeans? A jean with 34 inches (ca. 86 centimeters) waist approximately corresponds to a US size 20 or XL size. However this value can differ significantly by brand.
Which size do we use in South Africa?
US Shoe Size to SA The US sizes are generally about 1 to 2 numbers higher than the South African shoe sizes. For example, a ladies size 8 in SA would be a US size 9.