What were the top 10 movies in 1988?
Top 10 movies of 1988
- The Land Before Time (1988)
- Big (1988)
- Beetlejuice (1988)
- Colors (1988) R | 120 min | Action, Crime, Drama.
- The Accused (1988) R | 111 min | Crime, Drama.
- Young Guns (1988) R | 107 min | Action, Western.
- License to Drive (1988) PG-13 | 88 min | Comedy.
- The Dark Side of the Sun (1988)
What was the biggest movie in 1988?
Who Framed Roger Rabbit
Domestic Box Office For 1988
Rank | Release | Gross |
---|---|---|
1 | Who Framed Roger Rabbit | $156,452,370 |
2 | Coming to America | $128,152,301 |
3 | Good Morning, Vietnam | $122,231,991 |
4 | Big | $114,968,774 |
What was the box office hit in 1988?
1. Rain Man (1988)
What movies was made in 1988?
Feature Film, Released between 1988-01-01 and 1988-12-31 (Sorted by Popularity Ascending)
- Beetlejuice (1988) PG | 92 min | Comedy, Fantasy.
- Willow (1988)
- Killer Klowns from Outer Space (1988)
- Die Hard (1988)
- The Great Outdoors (1988)
- Rain Man (1988)
- Heathers (1988)
- Grave of the Fireflies (1988)
What was the number one movie in 1989?
Batman
Domestic Box Office For 1989
Rank | Release | Total Gross |
---|---|---|
1 | Batman | $251,188,924 |
2 | Indiana Jones and the Last Crusade | $197,171,806 |
3 | Lethal Weapon 2 | $147,253,986 |
4 | Rain Man | $172,825,435 |
What was the number 1 movie in September 1988?
Number-one films
# | Weekend end date | Film |
---|---|---|
36 | September 5, 19884-day weekend | A Nightmare on Elm Street 4: The Dream Master |
37 | September 11, 1988 | Moon over Parador |
38 | September 18, 1988 | A Fish Called Wanda |
39 | September 25, 1988 | Dead Ringers |
What is the number 1 movie in the world?
Avatar
All Time Worldwide Box Office
Rank | Year | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What was the highest grossing film in 1986?
Top Gun
Domestic Box Office For 1986
Rank | Release | Gross |
---|---|---|
1 | Top Gun | $176,781,728 |
2 | Crocodile Dundee | $116,849,307 |
3 | The Karate Kid Part II | $115,103,979 |
4 | Back to School | $91,258,000 |
What movies were in theaters July 1988?
Domestic Box Office For July 1988
Rank | Release | Theaters |
---|---|---|
1 | Coming to America | 2,064 |
2 | Who Framed Roger Rabbit | 1,598 |
3 | Big | 1,419 |
4 | The Dead Pool | 1,831 |
What was the highest grossing film in 1987?
Beverly Hills Cop II
Domestic Box Office For 1987
Rank | Release | Gross |
---|---|---|
1 | Beverly Hills Cop II | $153,665,036 |
2 | Platoon | $136,772,865 |
3 | Fatal Attraction | $125,944,573 |
4 | The Untouchables | $76,270,454 |
What was the top 10 movies in 1989?
Highest-grossing films
- Batman. Warner Bros. Pictures.
- Indiana Jones and the Last Crusade. Paramount Pictures.
- Lethal Weapon 2. Warner Bros.
- Rain Man. Metro-Goldwyn-Mayer.
- Honey, I Shrunk the Kids. Walt Disney Studios.
- Look Who’s Talking. TriStar Pictures.
- Ghostbusters II. Columbia Pictures.
- Dead Poets Society. Walt Disney Studios.
What was the number one movie of 1990?
Top Grossing Movies of 1990
Rank | Movie | Release Date |
---|---|---|
1 | Ghost | Jul 13, 1990 |
2 | Pretty Woman | Mar 23, 1990 |
3 | Home Alone | Nov 16, 1990 |
4 | Teenage Mutant Ninja Turtles | Mar 30, 1990 |
What was the number one movie in August 1988?
Number-one films
# | Weekend end date | Film |
---|---|---|
32 | August 7, 1988 | Cocktail |
33 | August 14, 1988 | Young Guns |
34 | August 21, 1988 | A Nightmare on Elm Street 4: The Dream Master |
35 | August 28, 1988 |
What is the most viewed movie of all time?
The Most Watched Movies of all time according to IMDB.
- Titanic. DVD – 2012. />
- E. T. The Extra-terrestial.
- The Wizard of Oz. DVD – 2009. />
- Star Wars. A New Hope. DVD – 2020.
- Lord of the Rings. The Return of the King. DVD – 2004.
- Terminator 2. Judgment Day. DVD – 2017.
- The Lion King. DVD – 2011. />
- The Godfather. DVD – 2008. />
What is the biggest selling movie of all time?
So keep your eyes here, and check in with our weekly weekend box office wrap-ups.
- $2.847 Billion. Avatar (2009)
- $2.798 Billion. Avengers: Endgame (2019)
- $2.202 Billion. Titanic (1997)
- $2.070 Billion. Star Wars: The Force Awakens (2015)
- $2.048 Billion. Avengers: Infinity War (2018)
- $1.901 Billion.
- $1.671 Billion.
- $1.663 Billion.
What was the highest grossing movie of 1985?
Back to the Future
Domestic Box Office For 1985
Rank | Release | Gross |
---|---|---|
1 | Back to the Future | $190,581,407 |
2 | Beverly Hills Cop | $157,304,980 |
3 | Rambo: First Blood Part II | $150,415,432 |
4 | Rocky IV | $89,102,648 |
What’s the highest grossing movie of 1990?
Ghost
Domestic Box Office For 1990
Rank | Release | Total Gross |
---|---|---|
1 | Ghost | $217,631,306 |
2 | Pretty Woman | $178,406,268 |
3 | Home Alone | $285,761,243 |
4 | Teenage Mutant Ninja Turtles | $135,265,915 |
What was the highest grossing film of 1986?
Domestic Box Office For 1986
Rank | Release | Total Gross |
---|---|---|
1 | Top Gun | $176,781,728 |
2 | Crocodile Dundee | $174,803,506 |
3 | The Karate Kid Part II | $115,103,979 |
4 | Back to School | $91,258,000 |
What was the highest grossing film of 1998?
Titanic
Domestic Box Office For 1998
Rank | Release | Total Gross |
---|---|---|
1 | Titanic | $600,788,188 |
2 | Armageddon | $201,578,182 |
3 | Saving Private Ryan | $216,540,909 |
4 | There’s Something About Mary | $176,484,651 |
What film has made the most money?
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,397,339 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
What is the top 10 best movie?
IMDb Top 250 as rated by regular IMDb voters.
- The Shawshank Redemption (1994) 9.2.
- The Godfather (1972) 9.2.
- The Dark Knight (2008) 9.0.
- The Godfather Part II (1974) 9.0.
- 12 Angry Men (1957) 8.9.
- Schindler’s List (1993) 8.9.
- The Lord of the Rings: The Return of the King (2003) 8.9.
- Pulp Fiction (1994) 8.8.
What is the most viewed movie ever?
What was the number 1 movie in 1986?
Top Grossing Movies of 1986
Rank | Movie | Genre |
---|---|---|
1 | Top Gun | Action |
2 | Crocodile Dundee | Comedy |
3 | The Karate Kid, Part II | Action |
4 | Back to School | Comedy |
What was the highest grossing movie of 1983?
Domestic Box Office For 1983
Rank | Release | Total Gross |
---|---|---|
1 | Star Wars: Episode VI – Return of the Jedi | $252,583,617 |
2 | Tootsie | $177,200,000 |
3 | Flashdance | $92,921,203 |
4 | Trading Places | $90,404,800 |
What was the top grossing movie in 1991?
Terminator 2: Judgment Day
Domestic Box Office For 1991
Rank | Release | Total Gross |
---|---|---|
1 | Terminator 2: Judgment Day | $204,843,345 |
2 | Robin Hood: Prince of Thieves | $165,493,908 |
3 | Home Alone | $285,761,243 |
4 | The Silence of the Lambs | $130,742,922 |