Who played for Chelsea in the 70s?
Chelsea FC » Squad 1970/1971
Goalkeeper | ||
---|---|---|
John Boyle | Scotland | 25/12/1946 |
Charlie Cooke | Scotland | 14/10/1942 |
John Hollins | England | 16/07/1946 |
Alan Hudson | England | 21/06/1951 |
Who used to play for Chelsea?
Despite Chelsea’s roller-coaster history, an array of notable players have performed with the club. Top stars from the 1960s onward have included Bobby Tambling, Jimmy Greaves, Terry Venables, John Hollins, Ray Wilkins, Gianfranco Zola, Frank Lampard, Didier Drogba, Michael Essien, and Michael Ballack.
Who played for Chelsea in 1990?
Chelsea FC » Squad 1990/1991
Goalkeeper | ||
---|---|---|
Gareth Hall | 20/03/1969 | |
18 | Erland Johnsen | 05/04/1967 |
Graeme Le Saux | 17/10/1968 | |
David Lee | 26/11/1969 |
Who is Chelsea’s most famous player?
1. Gianfranco Zola. Gianfranco Zola is and probably always will be the greatest player in Chelsea’s history.
Who played for Chelsea in 1977?
Chelsea FC » Squad 1976/1977
Goalkeeper | ||
---|---|---|
Ian Britton | Scotland | 19/05/1954 |
David Hay | Scotland | 29/01/1948 |
Ray Lewington | England | 07/09/1956 |
Gary Stanley | England | 04/03/1954 |
Who is Chelsea best striker of all time?
Top 10 best Chelsea strikers of all time
Pos | Name | League goals |
---|---|---|
1. | Bobby Tambling | 164 |
2. | Kerry Dixon | 147 |
3. | Didier Drogba | 104 |
4. | Roy Bentley | 128 |
Who played for Chelsea in 2008?
Squad Chelsea FC – Season 08/09
# | player | Age |
---|---|---|
– | Michael Essien Defensive Midfield | 26 |
– | John Mikel Obi Defensive Midfield | 22 |
– | Mineiro Defensive Midfield | 33 |
– | Frank Lampard Central Midfield | 31 |
Who played for Chelsea in 1992?
Chelsea FC » Squad 1992/1993
Goalkeeper | ||
---|---|---|
Alec Chamberlain | 20/06/1964 | |
Nick Colgan | 19/09/1973 | |
13 | Kevin Hitchcock | 05/10/1962 |
1 | Dmitriy Kharin | 16/08/1968 |
Who played for Chelsea in 1996?
Chelsea FC » Squad 1996/1997
Goalkeeper | ||
---|---|---|
28 | Danny Granville | England |
18 | Erland Johnsen | Norway |
5 | Frank Leboeuf | France |
15 | David Lee | England |
Who is the world best player?
Past winners of The Best FIFA Men’s Player award and FIFA World Player of the Year
Year | Winner |
---|---|
2017 | Cristiano Ronaldo (Portugal) |
2018 | Luka Modric (Croatia) |
2019 | Lionel Messi (Argentina) |
2020 | Robert Lewandowski (Poland) |
Who is the first Chelsea captain?
Chelsea FC Notable captains
Captain | Premier League | Total |
---|---|---|
Graham Roberts | 1988–89 | 1 |
Peter Nicholas | 1 | |
Dennis Wise | 6 | |
John Terry | 2004–05 2005–06 2009–10 2014–15 2016–17 | 16 |
Who are Chelsea’s main defenders?
More from Football
Defender | Pld | YC |
---|---|---|
Kalidou Koulibaly | 6 (0) | 2 |
César Azpilicueta | 4 (3) | 0 |
Marc Cucurella | 6 (2) | 2 |
Reece James | 7 (0) | 4 |
Who is the best player in the world?
10. Erling Haaland
Name | Nation | |
---|---|---|
1 | Lionel Messi | Argentina |
2 | Cristiano Ronaldo | Portugal |
3 | Neymar | Brazil |
4 | Robert Lewandowski | Poland |
Who is Chelsea’s best defender?
Arriving at Chelsea in 2012 from Marseille for around £7 million, Azpilicueta was a great bargain. The Spaniard has already made over 370 appearances for Chelsea from 2012 to 2020. He is now Chelsea’s best defender and the captain on the pitch.
Who played for Chelsea in 2012?
Squad Chelsea FC – Season 12/13
# | player | Age |
---|---|---|
– | Eden Hazard Left Winger | 22 |
– | Florent Malouda Left Winger | 33 |
– | Yossi Benayoun Right Winger | 33 |
– | Fernando Torres Centre-Forward | 29 |
Who was Chelsea coach in 2009?
List of managers
Name | Nationality | From |
---|---|---|
Avram Grant | Israel | 20 September 2007 |
Luiz Felipe Scolari | Brazil | 1 July 2008 |
Guus Hiddink | Netherlands | 16 February 2009 |
Carlo Ancelotti | Italy | 1 July 2009 |
Which team has Chelsea beaten the most?
Chelsea have drawn more matches with Manchester United than with any other club, with 52. The side has lost more league games to Liverpool than to any other club, having been defeated by them 70 times in 156 encounters.
Where did Chelsea finish in 1991?
Season summary
The 1991–92 season looked promising for Chelsea and were in 6th place at the beginning of February with a possible destination of European football but only three wins in their final 15 league games of the season saw Chelsea finish in 14th place.
Who played for Chelsea in 1997?
Squad Chelsea FC – Season 97/98
# | player | Age |
---|---|---|
– | Gianfranco Zola Second Striker | 31 |
– | Ruud Gullit Second Striker | 35 |
– | Tore André Flo Centre-Forward | 25 |
– | Mark Hughes Centre-Forward | 34 |
Where did Chelsea finish in 1997?
1997–98 Chelsea F.C. season
1997–98 season | |
---|---|
Manager | Ruud Gullit (until 12 February) Gianluca Vialli (from 12 February) |
Premiership | 4th |
FA Cup | Third round |
League Cup | Winners |
Who is the best dribbler in the world?
1. Lionel Messi. Messi is not only one of the best players in the world, but apparently he is the best dribbler in the world. No player around can dribble with such consistency and effectiveness.
Who is the legend of football?
Since 1996, legends such as John Charles, Sir Stanley Matthews, Brian Clough, Sir Bobby Robson, Sir Alex Ferguson, Kenny Dalglish, Alan Shearer and Eric Cantona, to name a few, have received this prestigious award.
What is Chelsea longest unbeaten run?
What is the longest home unbeaten run in the Premier League?
Date of run | Team | Matches unbeaten |
---|---|---|
February 2004 – October 2008 | Chelsea | 86 |
April 2017 – January 2021 | Liverpool | 68 |
December 2010 – December 2012 | Manchester City | 37 |
December 1998 – December 2000 | Manchester United | 36 |
Who is Chelsea most successful captain?
John Terry
1. John Terry. This man needs little introduction. Arguably one of the most recognisable figures in world football today, the 30-year-old is the most successful Chelsea captain ever and also the club’s all-time highest scoring defender.
Who is Chelsea No 11?
Didier Drogba Gets His No. 11 Chelsea Shirt Back from Oscar, Who Moves to No. 8 | News, Scores, Highlights, Stats, and Rumors | Bleacher Report.