What was the biggest movie in 2015?
Jurassic World
Domestic Box Office For 2015
Rank | Release | Gross |
---|---|---|
1 | Jurassic World | $652,270,625 |
2 | Star Wars: Episode VII – The Force Awakens | $651,967,269 |
3 | Avengers: Age of Ultron | $459,005,868 |
4 | Inside Out | $356,461,711 |
What was the biggest film of 2012?
The Avengers
Domestic Box Office For 2012
Rank | Release | Gross |
---|---|---|
1 | The Avengers | $623,357,910 |
2 | The Dark Knight Rises | $448,139,099 |
3 | The Hunger Games | $408,010,692 |
4 | Skyfall | $290,904,271 |
What major movies came out 2012?
Feature Film, Released between 2012-01-01 and 2012-12-31 (Sorted by Popularity Ascending)
- This Is 40 (2012)
- The Hobbit: An Unexpected Journey (2012)
- Snow White and the Huntsman (2012)
- Rock of Ages (2012)
- The Hunger Games (2012)
- Django Unchained (2012)
- The Dark Knight Rises (2012)
- Pitch Perfect (2012)
What came out 2015?
Box office
Rank | Title | Distributor |
---|---|---|
1 | Star Wars: The Force Awakens | Disney |
2 | Jurassic World | Universal |
3 | Avengers: Age of Ultron | Disney |
4 | Inside Out |
What movies came our in 2013?
Frozen November 27, 2013. The Hunger Games: Catching Fire November 22, 2013. Thor: The Dark World November 8, 2013.
What was the number 1 movie in 2014?
Guardians of the Galaxy
Domestic Box Office For 2014
Rank | Release | Total Gross |
---|---|---|
1 | Guardians of the Galaxy | $333,176,600 |
2 | The Hunger Games: Mockingjay – Part 1 | $337,135,885 |
3 | Captain America: The Winter Soldier | $259,766,572 |
4 | The Lego Movie | $257,760,692 |
What was the number 1 movie in 2017?
Top Grossing Movies of 2017
Rank | Movie | Distributor |
---|---|---|
1 | Star Wars Ep. VIII: The Las… | Walt Disney |
2 | Beauty and the Beast | Walt Disney |
3 | Wonder Woman | Warner Bros. |
4 | Guardians of the Galaxy Vol 2 | Walt Disney |
What was the number 1 movie in 2013?
The Hunger Games: Catching Fire
In-Year Release
Rank | Title | Distributor |
---|---|---|
1. | The Hunger Games: Catching Fire | Lionsgate |
2. | Iron Man 3 | Disney |
3. | Frozen | |
4. | Despicable Me 2 | Universal |
What was the number 1 movie in 2011?
Domestic Box Office For 2011
Rank | Release | Release Date |
---|---|---|
1 | Harry Potter and the Deathly Hallows: Part 2 | Jul 15 |
2 | Transformers: Dark of the Moon | Jun 29 |
3 | The Twilight Saga: Breaking Dawn – Part 1 | Nov 18 |
4 | The Hangover Part II | May 26 |
What was the biggest movie of 2011?
Domestic Box Office For 2011
Rank | Release | Gross |
---|---|---|
1 | Harry Potter and the Deathly Hallows: Part 2 | $381,011,219 |
2 | Transformers: Dark of the Moon | $352,390,543 |
3 | The Twilight Saga: Breaking Dawn – Part 1 | $274,841,954 |
4 | The Hangover Part II | $254,464,305 |
What was the highest grossing movie in 2013?
Iron Man 3
Domestic Box Office For 2013
Rank | Release | Gross |
---|---|---|
1 | Iron Man 3 | $409,013,994 |
2 | The Hunger Games: Catching Fire | $395,526,705 |
3 | Despicable Me 2 | $367,793,270 |
4 | Man of Steel | $291,045,518 |
What came out in 2014?
Domestic Box Office For 2014
Rank | Release | Distributor |
---|---|---|
1 | Guardians of the Galaxy | Walt Disney Studios Motion Pictures |
2 | The Hunger Games: Mockingjay – Part 1 | Lionsgate |
3 | Captain America: The Winter Soldier | Walt Disney Studios Motion Pictures |
4 | The Lego Movie | Warner Bros. |
What movies and shows came out in 2015?
Feature Film, Released between 2015-01-01 and 2015-12-31 (Sorted by Popularity Ascending)
- Fifty Shades of Grey (2015)
- Love (II) (2015)
- Mad Max: Fury Road (2015)
- The Age of Adaline (2015)
- Jurassic World (2015)
- The Martian (2015)
- The VVitch: A New-England Folktale (2015)
- Legend (I) (2015)
When did Frozen come out?
November 27, 2013 (USA)Frozen / Release date
What was the best selling movie in 2014?
Top Grossing Movies of 2014
Rank | Movie | Distributor |
---|---|---|
1 | Guardians of the Galaxy | Walt Disney |
2 | The Hunger Games: Mockingja… | Lionsgate |
3 | Captain America: The Winter… | Walt Disney |
4 | The Lego Movie | Warner Bros. |
What are the highest grossing movies of 2014?
Domestic Box Office For 2014
Rank | Release | Total Gross |
---|---|---|
1 | Guardians of the Galaxy | $333,176,600 |
2 | The Hunger Games: Mockingjay – Part 1 | $337,135,885 |
3 | Captain America: The Winter Soldier | $259,766,572 |
4 | The Lego Movie | $257,760,692 |
What was the number 1 movie in 2016?
Finding Dory
Top Grossing Movies of 2016
Rank | Movie | Release Date |
---|---|---|
1 | Finding Dory | Jun 17, 2016 |
2 | Rogue One: A Star Wars Story | Dec 16, 2016 |
3 | Captain America: Civil War | May 6, 2016 |
4 | The Secret Life of Pets | Jul 8, 2016 |
What was the highest-grossing movie in 2019?
Avengers: Endgame
Domestic Box Office For 2019
Rank | Release | Gross |
---|---|---|
1 | Avengers: Endgame | $858,373,000 |
2 | The Lion King | $543,638,043 |
3 | Toy Story 4 | $434,038,008 |
4 | Frozen II | $430,144,682 |
What is the number 1 movie in the world?
Avatar
All Time Worldwide Box Office
Rank | Year | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What was the number 1 movie in 2010?
Toy Story 3
2010 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Toy Story 3 | 61.1% |
2 | Alice in Wonderland | 67.4% |
3 | Harry Potter and the Deathly Hallows: Part 1 | 69.7% |
4 | Inception | 64.6% |
What was the most viewed movie in 2010?
In-Year Release
- Toy Story 3. Disney. $415,004,880.
- Alice in Wonderland. $334,191,110.
- Iron Man 2. Paramount. $312,433,331.
- The Twilight Saga: Eclipse. Summit. $300,531,751.
- Harry Potter and the Deathly Hallows – Part 1. Warner Bros. $295,983,305.
- Inception. $292,576,195.
- Despicable Me. Universal.
- Shrek Forever After. Paramount.
What was the highest grossing movie of 2013?
What is the highest grossing movie in 2014?
What was the highest grossing movie in 2017?
Domestic Box Office For 2017
Rank | Release | Total Gross |
---|---|---|
1 | Star Wars: Episode VIII – The Last Jedi | $620,181,382 |
2 | Beauty and the Beast | $504,014,165 |
3 | Wonder Woman | $412,563,408 |
4 | Guardians of the Galaxy Vol. 2 | $389,813,101 |
What good happened in 2013?
10 Hopeful Things That Happened in 2013 to Get You Inspired for What’s to Come
- We saw surprising new leadership on the climate issue.
- Native peoples took the lead in the fossil fuel fight.
- The middle and lower classes fought for economic justice.
- A new economy is in the making.
- U.S. military strikes didn’t happen.